All polls · How PollCubby works
Michigan Senate
2026 U.S. Senate election in Michigan: Abdul El-Sayed (D) and Mike Rogers (R).
El-Sayed +5.8
49.7%Abdul El-Sayed
43.9%Mike Rogers
Polls in this average
These are the polls in today’s figure. The link goes to the pollster’s own release or topline.
| Pollster | Fieldwork | Sample | Population | Abdul El-Sayed | Mike Rogers | Source |
|---|---|---|---|---|---|---|
| CNN/SSRSPolling data from VoteHub (votehub.com), licensed CC BY 4.0. Each figure links to the pollster’s own release. 2026-10-20–2026-10-27. | Oct 20–27, 2026 | 768 | Likely voters | 49 | 42 | VoteHub, citing CNN/SSRS (opens in a new tab) |
| Mitchell Research & CommunicationsPolling data from VoteHub (votehub.com), licensed CC BY 4.0. Each figure links to the pollster’s own release. 2026-10-26–2026-10-27. | Oct 26–27, 2026 | 636 | Likely voters | 51 | 44 | VoteHub, citing Mitchell Research & Communications (opens in a new tab) |
| Michigan State University Department of Political Science/VerasightPolling data from VoteHub (votehub.com), licensed CC BY 4.0. Each figure links to the pollster’s own release. 2026-10-08–2026-10-23. | Oct 8–23, 2026 | 1,383 | Likely voters | 50.5 | 43.1 | VoteHub, citing Michigan State University Department of Political Science/Verasight (opens in a new tab) |
| Glengariff Group, Inc.Polling data from VoteHub (votehub.com), licensed CC BY 4.0. Each figure links to the pollster’s own release. 2026-10-19–2026-10-22. | Oct 19–22, 2026 | 600 | Likely voters | 51.4 | 45.1 | VoteHub, citing Glengariff Group, Inc. (opens in a new tab) |
| InsiderAdvantagePolling data from VoteHub (votehub.com), licensed CC BY 4.0. Each figure links to the pollster’s own release. 2026-10-21–2026-10-22. | Oct 21–22, 2026 | 1,200 | Likely voters | 47 | 46 | VoteHub, citing InsiderAdvantage (opens in a new tab) |
| Michigan State University Institute for Public Policy and Social Research/YouGovPolling data from VoteHub (votehub.com), licensed CC BY 4.0. Each figure links to the pollster’s own release. 2026-10-02–2026-10-19. | Oct 2–19, 2026 | 836 | Likely voters | 48 | 45.5 | VoteHub, citing Michigan State University Institute for Public Policy and Social Research/YouGov (opens in a new tab) |
The average over time
Each point is PollCubby’s average on that day, using the same 14-day rule. A gap means no tracked poll had finished fieldwork in the previous 14 days.
- Abdul El-Sayed
- Mike Rogers
Polls can be wrong. People change their minds, samples miss people, and the wording of a question changes the answer. This is an average of recent polls, not a prediction.